相关文章
RELATED ARTICLES详细介绍
HDPE/PP试剂瓶产品特点:
产品采用进口食品级原料,10万级净化车间生产,无生物毒素,可以电子束辐照灭菌和环氧乙烷灭菌。
进口高密度聚丙烯PP/高密度聚乙烯HDPE,抗撞击力强;聚丙烯材质可以耐高温121℃,30分钟高温灭菌,不变形不泄露;聚乙烯材质耐低温-80℃,不变形,不漏液。
可耐受瓶内压力98kpa,无液体渗漏,满足航空运输要求。
出色的耐化学性能,耐酸、碱、醇,能够抵抗绝大多数的化学物质腐蚀。
HDPE/PP试剂瓶采用专业瓶口防渗漏设计瓶,密封性好,不漏液;瓶盖带有测扭力设计,适用于自动化罐装线。
规格齐全,有广口试剂瓶和窄口试剂瓶,颜色有透明,本白和棕色,棕色瓶能够减少紫外光透射,保护光敏内容物,高温及有机溶剂不脱色,也可根据要求定制颜色。
引进高精度数字控制设备,做工精良,手工舒适,瓶身均一度好。
PE袋双层包装,满足进洁净区要求。
Reagent bottle series: product features.
The product is made of imported food-grade raw materials, produced in a 100,000-level purification workshop, no biotoxins, and can be sterilized by electron beam irradiation and ethylene oxide.
Imported high-density polypropylene PP/high-density polyethylene HDPE, strong impact resistance; The polypropylene material can withstand high temperature 121°C for 30 minutes and be sterilized at high temperature without deformation or leakage; Polyethylene material is resistant to low temperature -80°C, no deformation, no leakage.
It can withstand the pressure in the bottle of 98kpa, no liquid leakage, and meet the requirements of air transportation.
Excellent chemical resistance, resistant to acids, alkalis, alcohols, and can resist most chemical corrosion.
Adopt professional bottle mouth anti-leakage design bottle, good sealing, 100% non-leakage; The cap is designed with torque measurement, which is suitable for automatic filling lines.
Complete specifications, there are wide-mouth reagent bottles and narrow-mouth reagent bottles, the colors are transparent, natural white and brown, the brown bottle can reduce ultraviolet light transmission, protect the light-sensitive contents, high temperature and organic solvent do not decolorize, and the color can also be customized according to requirements.
The introduction of high-precision digital control equipment, excellent workmanship, comfortable handwork, bottle body is good.
PE bag double-layer packaging to meet the requirements of clean area.
品编号NO | 品名Name | 规格Capacity | 材质Material | 颜色Color | 包装Packing | 备注Remark |
HJ-XG4-10/11 | 广口试剂瓶 | 4ml | PP/HDPE | 透明/本白/棕色 | 2000个/箱(Pcs/Box) | |
HJ-XG8-10/11 | 广口试剂瓶 | 8ml | PP/HDPE | 透明/本白/棕色 | 1000个/箱(Pcs/Box) | |
HJ-XG15-10/11 | 广口试剂瓶 | 15ml | PP/HDPE | 透明/本白/棕色 | 1000个/箱(Pcs/Box) | |
HJ-XG30-10/11 | 广口试剂瓶 | 30ml | PP/HDPE | 透明/本白/棕色 | 1000个/箱(Pcs/Box) | |
HJ-XG60-10/11 | 广口试剂瓶 | 60ml | PP/HDPE | 透明/本白/棕色 | 500个/箱(Pcs/Box) | |
HJ-XG125-10/11 | 广口试剂瓶 | 125ml | PP/HDPE | 透明/本白/棕色 | 250个/箱(Pcs/Box) | |
HJ-XG250-10/11 | 广口试剂瓶 | 250ml | PP/HDPE | 透明/本白/棕色 | 200个/箱(Pcs/Box) | |
HJ-XG500-10/11 | 广口试剂瓶 | 500ml | PP/HDPE | 透明/本白/棕色 | 100个/箱(Pcs/Box) | |
HJ-XG1000-10/11 | 广口试剂瓶 | 1000ml | PP/HDPE | 透明/本白/棕色 | 50个/箱(Pcs/Box) |
窄口瓶
REF产品编号NO | 品名Name | 规格Capacity | 材质Material | 颜色Color | 包装Packing | 备注Remark |
HJ-XZ30-11/12 | 窄口试剂瓶 | 30ml | PP/HDPE | 透明/本白/棕色 | 1000个/箱(Pcs/Box) | |
HJ-XZ60-11/12 | 窄口试剂瓶 | 60ml | PP/HDPE | 透明/本白/棕色 | 500个/箱(Pcs/Box) | |
HJ-XZ125-11/12 | 窄口试剂瓶 | 125ml | PP/HDPE | 透明/本白/棕色 | 250个/箱(Pcs/Box) | |
HJ-XZ250-11/12 | 窄口试剂瓶 | 250ml | PP/HDPE | 透明/本白/棕色 | 200个/箱(Pcs/Box) | |
HJ-XZ500-11/12 | 窄口试剂瓶 | 500ml | PP/HDPE | 透明/本白/棕色 | 100个/箱(Pcs/Box) | |
HJ-XZ1000-11/12 | 窄口试剂瓶 | 1000ml | PP/HDPE | 透明/本白/棕色 | 50个/箱(Pcs/Box) |
普通窄口瓶
产品编号NO | 品名Name | 规格Capacity | 材质Material | 颜色Color | 包装Packing | 备注Remark |
HJ-XZ2 | 广口瓶 | 2ml | PP | 透明 | 10000个/箱(Pcs/Box) | |
HJ-XZ4 | 广口瓶 | 4ml | HDPE | 本白/棕色 | 3000个/箱(Pcs/Box) | |
HJ-XZ8 | 广口瓶 | 8ml | HDPE | 本白/棕色 | 2800个/箱(Pcs/Box) | |
HJ-XZ20 | 广口瓶 | 20ml | HDPE | 本白/棕色 | 1500个/箱(Pcs/Box) | |
HJ-XZ50 | 广口瓶 | 50ml | HDPE | 本白/棕色 | 650个/箱(Pcs/Box) |
产品编号NO | 品名Name | 规格Capacity | 材质Material | 颜色Color | 包装Packing | 备注Remark |
HJ-XZ02 | 窄口试剂瓶 | 2ml | PP | 透明 | 3000个/箱(Pcs/Box) | |
HJ-XZ15 | 窄口试剂瓶 | 15ml | HDPE | 本白/棕色 | 3000个/箱(Pcs/Box) | |
HJ-XZ25 | 窄口试剂瓶 | 25ml | HDPE | 本白/棕色 | 1200个/箱(Pcs/Box) | |
HJ-XZ30 | 窄口试剂瓶 | 30ml | HDPE | 本白/棕色 | 1000个/箱(Pcs/Box) | |
HJ-XZ50 | 窄口试剂瓶 | 50ml | HDPE | 本白/棕色 | 650个/箱(Pcs/Box) | |
HJ-XZ60 | 窄口试剂瓶 | 60ml | HDPE | 本白/棕色 | 630个/箱(Pcs/Box) | |
HJ-XZ120 | 窄口试剂瓶 | 120ml | HDPE | 本白/棕色 | 260个/箱(Pcs/Box) |
产品咨询
销售热线
在线咨询扫码加微信
移动端浏览